Acer Predator Helios Neo 16 AI Gaming Laptop | Intel Core Ultra 9 Processor 275HX | NVIDIA GeForce RTX 5070 Ti | 16″ WQXGA 240Hz G-SYNC | 16GB DDR5 | 1TB Gen 4 SSD | Killer Wi-Fi 6E
Features
| Color | Black |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Hard Disk Description | SSD |
| Item Weight | 5.95 Pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Entertainment, Gaming, Student |
| Webcam Capability | No |
| Graphics Card Ram | 12 GB |
| Automatic Backup Software Included | 3-Months of XBOX PC Game Pass Pre-Installed, Microsoft Office Trial |
| Form Factor | Clamshell |
| Camera Description | Front |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.05"L x 1.05"W x 10.85"Th |
| Chipset Type | Intel HM870 |
| Optical Storage Device | No Optical Drive |
| Video Output | HDMI, DisplayPort |
| Screen Bezel Thickness | Ultra-Thin |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 36 |
| RAM Memory Slot Total Count | 2 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth Version | 5.4 |
| LAN Port Bandwidth | 5 Gigabit Ethernet |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | TouchPad |
| Touchpad Feature | Supporting Windows Modern Touchpad gestures |
| Processor Series | Intel Core Ultra 9 |
| Processor Speed | 2.1 GHz |
| Processor Count | 24 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 9 processor 275HX |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 5.4 GHz |
| CPU Codename | 275HX |
| Brand | acer |
| Model Name | Predator Helios Neo 16 AI |
| Model Year | 2025 |
| Model Number | PHN16-73-92B8 |
| Built-In Media | AC Adapter, Laptop, Power Cord |
| Manufacturer | Acer |
| UPC | 195133286190 |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) and 24/7 access to a dedicated support team, specialized in the Predator brand |
| ASIN | B0FN15LKGD |
| Screen Size | 16 Inches |
| Resolution | 2560x1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2560x1600 |
| Display Technology | LCD |
| Refresh Rate | 240 Hz |
| Maximum Display Brightness | 500 Nit |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 90 Watt Hours |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, TransFlash, USB |
| Number of Ports | 9 |
| Number of Ethernet Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Audio features | Speaker |
| Audio Recording | Yes |
- Desktop-Level Performance, Anywhere: Get legendary gaming performance with the Intel Core Ultra 9 275HX processor, delivering ultra-smooth gameplay and future-ready AI (Up to 13 NPU TOPS). Offload tasks like background removal and audio optimization to the NPU for seamless streaming and gaming, while Intel Application Optimization enhances performance on classic titles.
- Game-Changing Realism: Powered by NVIDIA Blackwell architecture, GeForce RTX 5070 Ti Laptop GPU unlocks the game changing realism of full ray tracing. Equipped with a massive level of 992 AI TOPS horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Experience cinematic quality visuals at unprecedented speed with fourth-gen RT Cores and breakthrough neural rendering technologies accelerated with fifth-gen Tensor Cores.
- Supreme Speed. Superior Visuals. Powered by AI: DLSS is a revolutionary suite of neural rendering technologies that uses AI to boost FPS, reduce latency, and improve image quality. DLSS 4 brings a new Multi Frame Generation and enhanced Ray Reconstruction and Super Resolution, powered by GeForce RTX 50 Series GPUs and fifth-generation Tensor Cores.
- The Ultimate in Ray Tracing and AI: NVIDIA RTX is the most advanced platform for full ray tracing and neural rendering technologies that are revolutionizing the ways we play and create. Over 700 games and applications use RTX to deliver realistic graphics and incredibly fast performance with cutting-edge AI features like DLSS Multi Frame Generation.
- Immersive Depth and Detail: At 16 inches with a 16:10 aspect ratio, the pristine 500nit WQXGA screen offering vibrant colors with up to 100% DCI-P3 operates at a fast 240Hz refresh and 3ms overdrive response time. Alongside the suite of features from NVIDIA G-SYNC and NVIDIA Advanced Optimus, you're guaranteed that whatever's on-screen is a distinct viewing delight.